Grant the following types of wagons
4-axle all-metal gondola car, model 12–132
| ||
| load-carrying ability, tonne | 70 | |
| waggon tare weight, tonne | 24 | |
| length, mm: | ||
| of the coupler pulling face | 13920 | |
| of the chassis end girder (length of the chassis) | 12750 | |
4- axle cistern for viscous oil-products, model 15-1566-06
| ||
| load-carrying ability, tonne | 66 | |
| waggon tare weight, tonne | 27 | |
| length, mm: | ||
| of the coupler pulling face | 12020 | |
| of the chassis end girder (length of the chassis) | 10800 | |
4-axle covered hopper for cement, model 19–758
| ||
| load-carrying ability, tonne | 72 | |
| waggon tare weight, tonne | 19,5 | |
| length, mm: | ||
| of the coupler pulling face | 11920 | |
| of the chassis end girder (length of the chassis) | 10700 | |













